What Is the Party Makeup of the House of Representatives
Missouri Business firm of Representatives | |
---|---|
Missouri General Assembly | |
Blazon | |
Type | Lower house |
Term limits | 4 terms (8 years) |
History | |
New session started | January 9, 2021 |
Leadership | |
Speaker | Rob Vescovo (R) |
Speaker pro tempore | John Wiemann (R) |
Bulk Leader | Dean Plocher (R) |
Minority Leader | Crystal Quade (D) |
Structure | |
Seats | 163 |
Political groups | Majority
Minority
Vacant
|
Length of term | ii years |
Potency | Article III, Missouri Constitution |
Salary | $35,915/yr + per diem[ane] |
Elections | |
Last election | November iii, 2020 (163 seats) |
Adjacent election | November viii, 2022 (163 seats) |
Redistricting | Legislative Control |
Meeting place | |
House of Representatives Chamber Missouri State Capitol Jefferson Metropolis, Missouri | |
Website | |
Missouri House of Representatives |
The Missouri House of Representatives is the lower chamber of the Missouri General Assembly. It has 163 members, representing districts with an average size of 37,000 residents. Business firm members are elected for two-yr terms during general elections held in even-numbered years.
Missouri's firm is the fourth largest in the United States even as the state ranks 18th in population. The just states with a larger lower business firm in the U.s.a. are New Hampshire (400), Pennsylvania (203) and Georgia (180).[two] [iii] Republicans have controlled the State House since 2003.[4]
Operations
The Missouri House of Representatives meets annually showtime on the Wed after the first Monday in January.[5] A part-time legislature, it concludes session business organization by May xxx. To serve in the chamber, an individual must have attained the historic period of 24 and have resided in their district for a menstruation of ane year preceding the election. State representatives are paid $35,915 per twelvemonth, with a per diem of $121 per day. The Speaker of the House is the virtually powerful individual in the chamber, elected past all members of the House. The Speaker makes an additional $ii,500 per year in accordance with state law. Representatives are term-express to a maximum of four terms, or eight years, in the chamber.
Composition
Affiliation | Party (Shading indicates majority caucus) | Full | |||
---|---|---|---|---|---|
Republican | Democratic | Ind | Vacant | ||
Cease of previous session | 114 | 47 | 0 | 161 | 2 |
Outset of 2022 session | 114 | 48 | 0 | 162 | ane |
Afterwards Apr 6 special election[6] | 114 | 49 | 0 | 163 | 0 |
Get-go of 2022 session[vii] [8] [ix] | 108 | 49 | 0 | 157 | 6 |
Latest voting share | 68.eight% | 31.2% |
Leadership
Position | Proper name | Political party | Commune |
---|---|---|---|
Speaker of the House | Rob Vescovo | Rep | 112 |
Speaker Pro Tempore | John Wiemann | Rep | 103 |
Majority Leader | Dean Plocher | Rep | 89 |
Assistant Bulk Floor Leader | Hannah Kelly | Rep | 141 |
Majority Whip | Allen Andrews | Rep | ane |
Bulk Caucus Chair | Sara Walsh | Rep | 50 |
Minority Leader | Crystal Quade | Dem | 132 |
Assistant Minority Floor Leader | Richard Chocolate-brown | Dem | 27 |
Minority Whip | Doug Clemens | Dem | 72 |
Minority Caucus Chair | Ingrid Burnett | Dem | 19 |
[10]
List of current representatives
District | Representative | Political party | Since | Residence | Counties represented |
---|---|---|---|---|---|
one | Allen Andrews | Republican | 2015 | Grant City | Atchison, Holt, Nodaway, Worth |
2 | J. Eggleston | Republican | 2015 | Maysville | Daviess, DeKalb, Gentry, Harrison |
3 | Danny Busick | Republican | 2019 | Newtown | Adair, Mercer, Putnam, Sullivan |
4 | Greg Sharpe | Republican | 2019 | Ewing | Adair, Clark, Knox, Lewis, Schuyler, Scotland |
5 | Louis Riggs | Republican | 2019 | Hannibal | Marion, Monroe, Shelby |
6 | Ed Lewis | Republican | 2021 | Moberly | Linn, Macon, Randolph |
seven | Rusty Black | Republican | 2017 | Chillicothe | Grundy, Linn, Livingston |
8 | Randy Railsback | Republican | 2021 | Hamilton | Caldwell, Clay, Clinton, Ray |
9 | Dean Van Schoiack | Republican | 2021 | Savannah | Andrew, Buchanan |
10 | Beak Falkner | Republican | 2019 | St. Joseph | Buchanan |
11 | Brenda Shields | Republican | 2019 | St. Joseph | Buchanan, Platte |
12 | Josh Hurlbert | Republican | 2021 | Smithville | Clay, Platte |
xiii | Sean Pouche | Republican | 2021 | Kansas City | Platte |
14 | Ashley Aune | Democratic | 2021 | Kansas City | Clay, Platte |
15 | Maggie Nurrenbern | Democratic | 2021 | Kansas City | Dirt |
16 | Chris Brownish | Republican | 2021 | Kansas Metropolis | Clay |
17 | Mark Ellebracht | Democratic | 2017 | Freedom | Clay |
18 | Wes Rogers | Democratic | 2019 | Kansas City | Clay |
19 | Ingrid Burnett | Democratic | 2017 | Kansas Metropolis | Jackson |
20 | Bill Kidd | Republican | 2015 | Buckner | Jackson |
21 | Robert Sauls | Democratic | 2019 | Independence | Jackson |
22 | Yolanda Young | Democratic | 2020 | Kansas Metropolis | Jackson |
23 | Michael Johnson | Democratic | 2021 | Kansas City | Jackson |
24 | Emily Weber | Autonomous | 2021 | Kansas Urban center | Jackson |
25 | Patty Lewis | Democratic | 2021 | Kansas City | Jackson |
26 | Ashley Bland Manlove | Autonomous | 2019 | Kansas City | Jackson |
27 | Richard Dark-brown | Autonomous | 2017 | Kansas Metropolis | Jackson |
28 | Jerome Barnes | Autonomous | 2017 | Raytown | Jackson |
29 | Rory Rowland | Democratic | 2016 | Independence | Jackson |
30 | Jonathan Patterson | Republican | 2019 | Lee'due south Acme | Jackson |
31 | Dan Stacy | Republican | 2017 | Blue Springs | Jackson |
32 | Jeff Coleman | Republican | 2019 | Grain Valley | Jackson |
33 | Chris Sander | Republican | 2021 | Lone Jack | Cass, Jackson, Lafayette |
34 | Vacant since Rick Roeber'southward expulsion in Apr 2021[xi] | Vacant | Jackson | ||
35 | Keri Ingle | Autonomous | 2019 | Lee's Summit | Jackson |
36 | Marker Sharp | Democratic | 2020 | Kansas Urban center | Jackson |
37 | Annette Turnbaugh | Democratic | 2021 | Grandview | Cass, Jackson |
38 | Doug Richey | Republican | 2019 | Excelsior Springs | Clay |
39 | Peggy McGaugh | Republican | 2018 | Carrollton | Carroll, Chariton, Ray |
40 | Republic of chad Perkins | Republican | 2021 | Bowling Green | Lincoln, Monroe, Pike, Ralls |
41 | Randy Pietzman | Republican | 2015 | Troy | Lincoln |
42 | Jeff Porter | Republican | 2019 | Montgomery City | Gasconade, Montgomery, St. Charles, Warren |
43 | Kent Haden | Republican | 2019 | Mexico | Audrain, Callaway |
44 | Cheri Toalson Reisch | Republican | 2017 | Hallsville | Boone, Randolph |
45 | David Tyson Smith | Democratic | 2021 | Columbia | Boone |
46 | Martha Stevens | Democratic | 2017 | Columbia | Boone |
47 | Chuck Basye | Republican | 2015 | Rocheport | Boone, Cooper, Howard, Randolph |
48 | Tim Taylor | Republican | 2021 | Bunceton | Chariton, Cooper, Howard, Pettis, Randolph, Saline |
49 | Travis Fitzwater | Republican | 2015 | Holts Summit | Callaway, Cole |
l | Sara Walsh | Republican | 2017 | Ashland | Boone, Cole, Cooper, Moniteau |
51 | Kurtis Gregory | Republican | 2021 | Marshall | Johnson, Pettis, Saline |
52 | Brad Pollitt | Republican | 2019 | Sedalia | Johnson, Pettis |
53 | Terry Thompson | Republican | 2021 | Lexington | Jackson, Johnson, Lafayette |
54 | Dan Houx | Republican | 2017 | Warrensburg | Johnson, Pettis |
55 | Mike Haffner | Republican | 2019 | Pleasant Hill | Cass |
56 | Michael Davis | Republican | 2021 | Kansas City | Bates, Cass, Jackson |
57 | Rodger Reedy | Republican | 2019 | Windsor | Bates, Benton, Cass, Henry |
58 | Willard Haley | Republican | 2021 | Eldon | Miller, Moniteau, Morgan |
59 | Rudy Veit | Republican | 2019 | Wardsville | Cole, Miller |
lx | Dave Griffith | Republican | 2019 | Jefferson City | Cole |
61 | Vacant since resignation of Aaron Griesheimer in January 2022[nine] | Vacant | Franklin, Gasconade, Osage | ||
62 | Bruce Sassmann | Republican | 2021 | Bland | Cole, Crawford, Gasconade, Maries, Miller, Osage, Phelps |
63 | Richard Due west | Republican | 2021 | New Melle | St. Charles, Warren |
64 | Tony Lovasco | Republican | 2019 | O'Fallon | Lincoln, St. Charles |
65 | Vacant due to death of Tom Hannegan[8] | Vacant | St. Charles | ||
66 | Marlene Terry | Democratic | 2021 | St. Louis | St. Louis City, St. Louis Canton |
67 | Neil Smith | Democratic | 2021 | St. Louis | St. Louis County |
68 | Jay Mosley | Democratic | 2017 | Florissant | St. Louis Canton |
69 | Gretchen Bangert | Democratic | 2017 | Florissant | St. Louis County |
70 | Paula Brownish | Democratic | 2019 | Hazelwood | St. Charles, St. Louis County |
71 | LaDonna Appelbaum | Democratic | 2019 | St. Louis | St. Louis County |
72 | Doug Clemens | Democratic | 2019 | St. Ann | St. Louis Canton |
73 | Raychel Proudie | Democratic | 2019 | Ferguson | St. Louis County |
74 | Michael Person | Democratic | 2020 | Ferguson | St. Louis Canton |
75 | Alan Gray | Democratic | 2017 | Black Jack | St. Louis County |
76 | Marlon Anderson | Democratic | 2021 | St. Louis | St. Louis City |
77 | Kimberly-Ann Collins | Democratic | 2021 | St. Louis | St. Louis City |
78 | Rasheen Aldridge Jr. | Democratic | 2020 | St. Louis | St. Louis Metropolis |
79 | LaKeySha Frazier-Bosley | Democratic | 2019 | St. Louis | St. Louis Metropolis |
80 | Peter Merideth | Democratic | 2017 | St. Louis | St. Louis City |
81 | Steve Butz | Democratic | 2019 | St. Louis | St. Louis Metropolis |
82 | Donna Baringer | Democratic | 2017 | St. Louis | St. Louis City |
83 | Jo Doll | Democratic | 2021 | St. Louis | St. Louis City, St. Louis Canton |
84 | Wiley Cost IV | Democratic | 2019 | St. Louis | St. Louis City |
85 | Kevin Windham Jr. | Autonomous | 2019 | Hillsdale | St. Louis Canton |
86 | Joe Adams | Democratic | 2021 | University City | St. Louis Canton |
87 | Ian Mackey | Democratic | 2019 | St. Louis | St. Louis County |
88 | Tracy McCreery | Democratic | 2015 | St. Louis | St. Louis Canton |
89 | Dean Plocher | Republican | 2016 | St. Louis | St. Louis County |
90 | Barbara Phifer | Autonomous | 2021 | St. Louis | St. Louis County |
91 | Sarah Unsicker | Autonomous | 2017 | Shrewsbury | St. Louis City, St. Louis County |
92 | Michael Burton | Autonomous | 2021 | Lakeshire | St. Louis County |
93 | Bridget Walsh Moore | Democratic | 2021 | St. Louis | St. Louis City, St. Louis County |
94 | Jim Murphy | Republican | 2019 | St. Louis | St. Louis County |
95 | Michael O'Donnell | Republican | 2019 | St. Louis | St. Louis County |
96 | David Gregory | Republican | 2017 | St. Louis | St. Louis Canton |
97 | Mary Elizabeth Coleman | Republican | 2019 | Arnold | Jefferson, St. Louis Canton |
98 | Shamed Dogan | Republican | 2015 | Ballwin | St. Louis County |
99 | Trish Gunby | Autonomous | 2020 | Ballwin | St. Louis County |
100 | Derek Grier | Republican | 2017 | Chesterfield | St. Louis County |
101 | Bruce DeGroot | Republican | 2017 | Ellisville | St. Louis Canton |
102 | Ron Hicks | Republican | 2019 | Dardenne Prairie | St. Charles |
103 | John Wiemann | Republican | 2015 | O'Fallon | St. Charles |
104 | Adam Schnelting | Republican | 2019 | St. Charles | St. Charles |
105 | Phil Christofanelli | Republican | 2017 | St. Peters | St. Charles |
106 | Adam Schwadron | Republican | 2021 | St. Charles | St. Charles |
107 | Nick Schroer | Republican | 2017 | O'Fallon | St. Charles |
108 | Vacant since Justin Loma's resignation in Jan 2022[nine] | Vacant | St. Charles | ||
109 | John Simmons | Republican | 2019 | Washington | Franklin |
110 | Dottie Bailey | Republican | 2019 | Eureka | Franklin, St. Louis County |
111 | Shane Roden | Republican | 2015 | Cedar Hill | Jefferson |
112 | Rob Vescovo | Republican | 2015 | Arnold | Jefferson |
113 | Dan Shaul | Republican | 2015 | Imperial | Jefferson |
114 | Vacant since Becky Ruth's resignation in November 2021[9] | Vacant | Jefferson | ||
115 | Cyndi Buchheit-Courtway | Republican | 2021 | Festus | Jefferson, St. Francois, Ste. Genevieve |
116 | Dale Wright | Republican | 2019 | Farmington | Perry, St. Francois, Ste. Genevieve |
117 | Mike Henderson | Republican | 2017 | Bonne Terre | St. Francois |
118 | Mike McGirl | Republican | 2019 | Potosi | Jefferson, Washington |
119 | Nate Tate | Republican | 2017 | St. Clair | Franklin, Washington |
120 | Jason Chipman | Republican | 2015 | Steelville | Crawford, Phelps |
121 | Don Mayhew | Republican | 2019 | Crocker | Phelps, Pulaski |
122 | Nib Hardwick | Republican | 2021 | Waynesville | Pulaski |
123 | Suzie Pollock | Republican | 2019 | Lebanese republic | Camden, Laclede |
124 | Lisa Thomas | Republican | 2021 | Lake Ozark | Camden, Miller |
125 | Jim Kalberloh | Republican | 2021 | Lowry City | Benton, Cedar, Hickory, St. Clair |
126 | Patricia Pike | Republican | 2015 | Adrian | Bates, Vernon |
127 | Ann Kelley | Republican | 2019 | Lamar | Barton, Cedar, Dade, Jasper |
128 | Mike Stephens | Republican | 2017 | Bolivar | Cedar, Polk |
129 | Jeff Knight | Republican | 2018 | Lebanon | Dallas, Laclede |
130 | Bishop Davidson | Republican | 2021 | Republic | Greene |
131 | Bill Owen | Republican | 2021 | Springfield | Greene |
132 | Crystal Quade | Democratic | 2017 | Springfield | Greene |
133 | Curtis Trent | Republican | 2017 | Springfield | Greene |
134 | Alex Riley | Republican | 2021 | Springfield | Greene |
135 | Betsy Fogle | Democratic | 2021 | Springfield | Greene |
136 | Craig Fishel | Republican | 2019 | Springfield | Greene |
137 | John Black | Republican | 2019 | Marshfield | Greene, Webster |
138 | Brad Hudson | Republican | 2019 | Greatcoat Fair | Christian, Rock, Taney |
139 | Jered Taylor | Republican | 2015 | Republic | Christian |
140 | Tricia Derges | Republican | 2021 | Nixa | Christian |
141 | Hannah Kelly | Republican | 2017 | Mountain Grove | Webster, Wright |
142 | Bennie Cook | Republican | 2021 | Houston | Howell, Phelps, Pulaski, Texas |
143 | Ron Copeland | Republican | 2021 | Salem | Paring, Oregon, Reynolds, Shannon |
144 | Chris Dinkins | Republican | 2018 | Annapolis | Iron, Reynolds, Washington, Wayne |
145 | Rick Francis | Republican | 2017 | Perryville | Bollinger, Madison, Perry |
146 | Barry Hovis | Republican | 2019 | Whitewater | Cape Girardeau |
147 | Vacant since Wayne Wallingford's resignation in January 2022[nine] | Vacant | Greatcoat Girardeau | Cape Girardeau | |
148 | Jamie Burger | Republican | 2021 | Benton | Mississippi, Scott |
149 | Don Rone Jr. | Republican | 2015 | Portageville | Mississippi, New Madrid, Pemiscot, Scott |
150 | Andrew McDaniel | Republican | 2015 | Deering | Dunklin, Pemiscot |
151 | Herman Morse | Republican | 2018 | Dexter | Scott, Stoddard |
152 | Hardy Billington | Republican | 2019 | Poplar Barefaced | Butler, Dunklin |
153 | Darrell Atchison | Republican | 2021 | Williamsville | Butler, Carter, Ripley, Wayne |
154 | David Evans | Republican | 2019 | West Plains | Howell |
155 | Travis Smith | Republican | 2021 | Dora | Douglas, Ozark, Taney |
156 | Brian Seitz | Republican | 2021 | Branson | Taney |
157 | Mitch Boggs | Republican | 2021 | La Russell | Lawrence |
158 | Scott Cupps | Republican | 2020 | Shell Knob | Barry, Lawrence, Stone |
159 | Dirk Deaton | Republican | 2019 | Noel | McDonald, Newton |
160 | Ben Bakery | Republican | 2019 | Neosho | Newton |
161 | Lane Roberts | Republican | 2019 | Joplin | Jasper, Newton |
162 | Bob Bromley | Republican | 2019 | Carl Junction | Jasper, Newton |
163 | Cody Smith | Republican | 2017 | Carthage | Jasper |
Standing committees
These are the yearly recurring committees that hold hearings on legislation filed by Representatives. Once filed, legislation is assigned to ane of the following committees by the Missouri Speaker of the House. Legislation is typically assigned to the committee whose province envelopes the subject affair of the bill. However, at that place are frequently multiple relevant committees to which a bill tin exist assigned, and it is at the Speaker's discretion to choose which commission receives the neb. Politics can also play a part, as the Speaker may assign a beak he or she wants to fail to a commission with an unfriendly chair or membership, or may select a more friendly commission if he or she wishes the nib to pass.
The partisan makeup of each committee is intended to reflect equally closely every bit possible the partisan makeup of the entire Firm. Each Party caucus selects which of its members volition serve on the Standing Committees, and the Chair of each committee is called by the Speaker of the Firm.
Committee[12] | Chair | Vice-Chair | ||
---|---|---|---|---|
Administration and Accounts | Jason Chipman | Peggy McGaugh | ||
Agriculture Policy | Don Rone | Rick Francis | ||
Budget | Cody Smith | Dirk Deaton | ||
Children and Families | Mary Elizabeth Coleman | Dottie Bailey | ||
Conference on Budget | Cody Smith | Vacant | ||
Consent and House Procedure | Sara Walsh | Craig Fishel | ||
Conservation and Natural Resources | Randy Pietzman | Don Mayhew | ||
Corrections and Public Institutions | Andrew McDaniel | Chris Dinkins | ||
Law-breaking Prevention | Lane Roberts | Barry Hovis | ||
Downsizing State Government | Ben Baker | Adam Schnelting | ||
Economic Development | Derek Grier | Louis Riggs | ||
Elections and Elected Officials | Dan Shaul | Peggy McGaugh | ||
Elementary and Secondary Education | Chuck Bayse | Mike Haffner | ||
Emerging Issues | Aaron Griesheimer | Jonathan Patterson | ||
Ideals | Travis Fitzwater | Mark Ellebracht | ||
Financial Institutions | Rick Francis | Michael O'Donnell | ||
Fiscal Review | Travis Fitzwater | Doug Richey | ||
General Laws | Curtis Trent | Alex Riley | ||
Health and Mental Wellness Policy | Mike Stephens | Cyndi Buchheit-Courtway | ||
Higher Pedagogy | Brenda Shields | John Black | ||
Insurance Policy | Justin Hill | Jeff Porter | ||
Judiciary | David Evans | Rudy Viet | ||
Local Government | Vacant | Bill Falkner | ||
Legislative Review | Dan Houx | Ron Hicks | ||
Pensions | Patricia Expressway | Rusty Black | ||
Professional person Registration and Licensing | Jeff Coleman | Chris Dinkins | ||
Public Condom | Shane Roden | Andrew McDaniel | ||
Rules – Administrative Oversight | J. Eggleston | Becky Ruth | ||
Rules – Legislative Oversight | Phil Christofanelli | Doug Richey | ||
Rural Community Development | Brad Pollitt | Greg Sharpe | ||
Transportation | Becky Ruth | Jeff Porter | ||
Utilities | Nib Kidd | Bob Bromley | ||
Veterans | Dave Griffith | Herman Morse | ||
Ways and Means | Wayne Wallingford | Mike McGirl | ||
Workforce Evolution | Mike Henderson | Kurtis Gregory |
Upkeep committee and subcommittees
Tradition in the Missouri General Assembly is that all appropriations bills initiate in the Missouri House rather than the Senate. So each year, the Chair of the House Budget Committee files legislation establishing the spending plan for the state of Missouri. This plan, which in 2007 exceeded $20 billion, may differ greatly from the Governor'due south budget recommendations, issued at the State of the State accost given in late January.
The budget legislation is assigned to the House Budget Commission, which and so assigns each bill to its corresponding subcommittee. After the subcommittee makes its recommendations, the full Budget Committee runs through the entire appropriations packet, makes its desired changes, and sends the beak to the total House for consideration.[12]
Committee | Chair | Vice-Chair | ||
---|---|---|---|---|
Articulation Commission on Legislative Research – Oversight Subcommittee | Dan Hegeman | Denny Hoskins | ||
Joint Committee on Legislative Enquiry – Revision Subcommittee | Cody Smith | Vacant | ||
Appropriations – Agriculture, Conservation, Natural Resources, and Economical Development | Scott Cupps | David Evans | ||
Appropriations – Teaching | Rusty Black | Brenda Shields | ||
Appropriations – Full general Administration | Brad Hudson | Don Mayhew | ||
Appropriations – Health, Mental Health, and Social Services | Kirk Deaton | Peggy McGaugh | ||
Appropriations – Public Safety, Corrections, Transportation and Revenue | Sara Walsh | Lane Roberts |
Articulation committees
Joint Committees contain members from both the Missouri House and Senate. These committees may be permanent and written report ongoing bug, or may be temporary and intended to come up with suggested legislation to address a 1-fourth dimension issue. The Chair of these committees typically alternates annually betwixt a Representative and a Senator to prevent unfairness to i chamber.[12]
- Joint Commission on Administrative Rules
- Joint Committee on Capitol Security
- Joint Committee on Child Abuse and Neglect
- Joint Committee on Disaster Preparedness and Awareness
- Joint Committee on Education
- Joint Committee on Government Accountability
- Articulation Committee on the Justice Organisation
- Joint Committee on Legislative Research (iii subcommittees)
- Articulation Committee on the Life Sciences
- Joint Commission on Public Assistance
- Joint Committee on Public Employee Retirement
- Joint Committee on Revenue enhancement Policy
- Joint Committee on Transportation Oversight
Term limits
In 1992 Missouri voters canonical a ramble amendment placing term limits on the Missouri House of Representatives. A Representative can serve no more 4 two-year terms in the house. The first time term limits prevented someone from running once more was in 2002.
Political party strength
Since 2003, the Republican Party has held this chamber of the Missouri General Assembly
Come across also
- Missouri Legislature
- Missouri Senate
- Government of Missouri
References
Footnotes
Citations
- ^ FAQs, Missouri Business firm of Representatives
- ^ CHRIS BLANK/The Associated Press. "Missouri Senate OKs shrinking number of Firm members". Columbia Missourian. Retrieved Apr five, 2011.
- ^ brenda erickson (October xi, 2007). "Population and Size of Legislature". Ncsl.org. Retrieved Apr 5, 2011.
- ^ "Political party command of Missouri state regime: Historical party control". Ballotpedia . Retrieved March xiv, 2021.
- ^ http://knowledgecenter.csg.org/kc/system/files/3.2.2019.pdf
- ^ Schallhorn, Kaitlyn (2021-04-29). "Capitol Briefs: David Tyson Smith sworn into Missouri House". The Missouri Times . Retrieved 2021-04-29 .
- ^ Representative Rick Roeber (R-34) was expelled. [i]
- ^ a b Schallhorn, Kaitlyn (2021-10-twenty). "Tom Hannegan passes away". The Missouri Times . Retrieved 2021-10-20 .
- ^ a b c d e Long, Jeff (January vi, 2022). "Wayne Wallingford's former seat i of multiple vacancies in Missouri House". Southeast Missourian . Retrieved February five, 2022.
- ^ "Leadership". Missouri House of Representatives . Retrieved February 6, 2020.
- ^ Hancock, Jason (April 21, 2021). "Business firm expels expanse legislator". The Examiner.
- ^ a b c "Missouri House of Representative – Committees". www.house.mo.gov.
External links
- Missouri House of Representatives
- Publications by or almost the Missouri House of Representatives at Cyberspace Annal.
This page was concluding edited on 5 February 2022, at 05:34
Source: https://wiki2.org/en/Missouri_House_of_Representatives
0 Response to "What Is the Party Makeup of the House of Representatives"
Post a Comment